When to Plant Potatoes in Colorado
In Colorado, the time to plant potatoes outside runs from Mar 24 – Apr 7 in Grand Junction to Apr 30 – May 14 in Durango. In Denver, it's Apr 13 – Apr 27. The average last spring frost differs by about 5 weeks across the state (Apr 14 in Grand Junction, May 21 in Durango), so use the dates for the town nearest you.
Plant seed potatoes a few weeks before the last frost; cover any shoots if a late frost threatens.
- Plant outside: 1–3 weeks before the last frost.
Potatoes planting dates in Colorado by city
| City | Zone | Plant outside |
|---|---|---|
| Arvada | 6a | Apr 14 – Apr 28 |
| Aurora | 6a | Apr 16 – Apr 30 |
| Boulder | 6a | Apr 15 – Apr 29 |
| Brighton | 5b | Apr 12 – Apr 26 |
| Broomfield | 6a | Apr 11 – Apr 25 |
| Castle Pines | 5b | Apr 18 – May 2 |
| Castle Rock | 5b | Apr 18 – May 2 |
| Cañon City | 6a | Apr 13 – Apr 27 |
| Centennial | 6a | Apr 14 – Apr 28 |
| Colorado Springs | 6a | Apr 12 – Apr 26 |
| Commerce City | 6a | Apr 12 – Apr 26 |
| Denver | 6a | Apr 13 – Apr 27 |
| Durango | 6b | Apr 30 – May 14 |
| Englewood | 6a | Apr 11 – Apr 25 |
| Erie | 5b | Apr 16 – Apr 30 |
| Evans | 5b | Apr 11 – Apr 25 |
| Firestone | 5b | Apr 16 – Apr 30 |
| Fort Collins | 5b | Apr 11 – Apr 25 |
| Fountain | 6a | Apr 12 – Apr 26 |
| Frederick | 5b | Apr 16 – Apr 30 |
| Golden | 5b | Apr 12 – Apr 26 |
| Grand Junction | 7a | Mar 24 – Apr 7 |
| Greeley | 5b | Apr 11 – Apr 25 |
| Greenwood Village | 6a | Apr 16 – Apr 30 |
| Johnstown | 5b | Apr 19 – May 3 |
| Lafayette | 6a | Apr 11 – Apr 25 |
| Lakewood | 6a | Apr 12 – Apr 26 |
| Littleton | 6a | Apr 11 – Apr 25 |
| Lone Tree | 6a | Apr 14 – Apr 28 |
| Longmont | 5b | Apr 16 – Apr 30 |
| Louisville | 6a | Apr 15 – Apr 29 |
| Loveland | 5b | Apr 19 – May 3 |
| Montrose | 6b | Apr 7 – Apr 21 |
| Northglenn | 6a | Apr 11 – Apr 25 |
| Parker | 5b | Apr 18 – May 2 |
| Pueblo | 6a | Apr 9 – Apr 23 |
| Thornton | 6a | Apr 11 – Apr 25 |
| Westminster | 6a | Apr 11 – Apr 25 |
| Wheat Ridge | 6a | Apr 14 – Apr 28 |
| Windsor | 5b | Apr 12 – Apr 26 |
Calculated from each town's average (50%) frost dates, from the nearest NOAA station (1991–2020). Typical dates for the 2027 planting season, based on NOAA's 1991–2020 averages. They are long-term odds, not a forecast: always check your local forecast before planting. Zones: 2023 USDA Plant Hardiness Zone Map (USDA-ARS and Oregon State University). Not the official map; see planthardiness.ars.usda.gov.
See all frost dates in Colorado, or the general guide to when to plant potatoes.
Getting beds ready? Work out how much raised bed soil, compost or mulch you need with our sister site, Yard Coverage.