When to Plant Sweet Corn in Pennsylvania
In Pennsylvania, the time to sow sweet corn outside runs from Apr 6 – Apr 20 in Philadelphia to May 22 – Jun 5 in Hermitage. In Philadelphia, it's Apr 6 – Apr 20. The average last spring frost differs by about 7 weeks across the state (Mar 30 in Philadelphia, May 15 in Hermitage), so use the dates for the town nearest you.
Sow corn in blocks rather than single rows so it pollinates well. Wait for soil around 60°F.
- Sow outside: 1–3 weeks after the last frost.
Sweet Corn planting dates in Pennsylvania by city
| City | Zone | Sow outside |
|---|---|---|
| Allentown | 7a | Apr 27 – May 11 |
| Altoona | 6b | May 2 – May 16 |
| Baldwin | 6b | Apr 25 – May 9 |
| Bethel Park | 6b | Apr 25 – May 9 |
| Bethlehem | 7a | Apr 27 – May 11 |
| Carlisle | 7a | Apr 30 – May 14 |
| Chambersburg | 7a | Apr 25 – May 9 |
| Chester | 7b | Apr 6 – Apr 20 |
| Easton | 7a | Apr 25 – May 9 |
| Erie | 7a | May 3 – May 17 |
| Franklin Park | 6b | May 1 – May 15 |
| Greensburg | 6b | May 8 – May 22 |
| Hanover | 7a | May 1 – May 15 |
| Harrisburg | 7a | Apr 22 – May 6 |
| Hazleton | 6b | May 7 – May 21 |
| Hermitage | 6a | May 22 – Jun 5 |
| Indiana | 6b | May 15 – May 29 |
| Johnstown | 6b | May 6 – May 20 |
| Lancaster | 7a | Apr 26 – May 10 |
| Lansdale | 7a | Apr 18 – May 2 |
| Lebanon | 7a | Apr 27 – May 11 |
| McKeesport | 6b | May 9 – May 23 |
| Monroeville | 6b | Apr 29 – May 13 |
| Murrysville | 6b | Apr 29 – May 13 |
| New Castle | 6a | May 7 – May 21 |
| Norristown | 7a | Apr 15 – Apr 29 |
| Philadelphia | 7b | Apr 6 – Apr 20 |
| Phoenixville | 7a | Apr 25 – May 9 |
| Pittsburgh | 6b | Apr 25 – May 9 |
| Plum | 6b | Apr 23 – May 7 |
| Pottstown | 7a | Apr 27 – May 11 |
| Reading | 7a | Apr 21 – May 5 |
| Scranton | 6b | Apr 30 – May 14 |
| State College | 6b | Apr 27 – May 11 |
| West Chester | 7a | May 3 – May 17 |
| West Mifflin | 6b | Apr 25 – May 9 |
| Whitehall | 6b | Apr 25 – May 9 |
| Wilkes-Barre | 7a | Apr 30 – May 14 |
| Williamsport | 6b | May 2 – May 16 |
| York | 7a | May 3 – May 17 |
Calculated from each town's average (50%) frost dates, from the nearest NOAA station (1991–2020). Typical dates for the 2027 planting season, based on NOAA's 1991–2020 averages. They are long-term odds, not a forecast: always check your local forecast before planting. Zones: 2023 USDA Plant Hardiness Zone Map (USDA-ARS and Oregon State University). Not the official map; see planthardiness.ars.usda.gov.
See all frost dates in Pennsylvania, or the general guide to when to plant sweet corn.
Getting beds ready? Work out how much raised bed soil, compost or mulch you need with our sister site, Yard Coverage.